← All Vermont drillers
Best well drillers in Orange County, Vermont
Not a pay-to-play list: these are the 56 drilling companies with wells
on record in Orange County, ranked by wells actually drilled here — 7,581 logged
wells in the Vermont DEC private well completion reports (records as of 2026-08-21). Every number links back to
the public record.
56companies on record
19active since 2022
7,581wells in county record
| # | Company | In Orange Co. since 2016 | All-time in county | Statewide |
| 1 | Sargent Artesian Well | 329 | 1,552 | 1,873 |
| 2 | Wragg Brothers OF Vermont Inc. | 175 | 667 | 2,639 |
| 3 | N A Manosh Corp | 148 | 306 | 4,279 |
| 4 | E Benedini Artesian Well Co. | 143 | 1,579 | 3,342 |
| 5 | Valley Artesian Well Co. Inc. | 134 | 432 | 3,401 |
| 6 | Spafford & Sons OF Williston VT Inc. | 31 | 108 | 6,288 |
| 7 | Vermont Well And Pump | 31 | 67 | 2,355 |
| 8 | L G Cushing & Sons Inc. | 5 | 94 | 3,872 |
| 9 | Tri State Drilling And Boring Inc. | 5 | 24 | 1,253 |
| 10 | Ottauquechee Well Drilling | 3 | 148 | 3,266 |
| 11 | Chevalier Drilling Co. Inc. | 3 | 15 | 11,646 |
| 12 | Gould Well Drilling Inc. | 2 | 25 | 1,249 |
| 13 | Parker Water Wells Inc. | 2 | 8 | 6,058 |
| 14 | Gosselin Artesian Well Co. Inc. | 2 | 5 | 5,964 |
| 15 | H2o Well Drilling | 1 | 1 | 871 |
| 16 | Charles Bullock | 1 | 1 | 28 |
| 17 | A & W Artesian Well Co. Inc. | — | 926 | 4,257 |
| 18 | Bill Bailey Well Drilling | — | 305 | 452 |
| 19 | Champlain Well Drilling | — | 162 | 1,002 |
| 20 | B & B Artesian Well Company | — | 152 | 1,115 |
| 21 | A & W Artisian Well Co. Inc. | — | 150 | 530 |
| 22 | H A Manosh Corporation | — | 139 | 10,471 |
| 23 | Howard Carden Artesian Wells | — | 97 | 375 |
| 24 | Johnson Artesian Well Drilling Co. | — | 90 | 1,178 |
| 25 | Howard Carden Jr. Artesian Wells, Inc. | — | 83 | 334 |
| 26 | Johnson's Artesian Well Drilling Inc. | — | 73 | 719 |
| 27 | Aqua Wells Inc. | — | 72 | 146 |
| 28 | Larry G Cushing & Sons Inc. | — | 50 | 587 |
| 29 | Ottauquechee Drilling Co. Inc. | — | 47 | 2,132 |
| 30 | Green MT Well Co. Inc. | — | 33 | 4,186 |
| 31 | Falcon Well Drilling | — | 20 | 1,118 |
| 32 | Haf Well Drilling Co. Inc. | — | 18 | 59 |
| 33 | Allen Well Drilling, Inc. | — | 14 | 604 |
| 34 | Twin City Wells Inc. | — | 14 | 273 |
| 35 | D. W. Ford Inc. | — | 14 | 52 |
| 36 | Johnson Artesian Well | — | 13 | 94 |
| 37 | Lee A York Artesian Wells | — | 10 | 187 |
| 38 | Dean Herrick Artesian Well, Inc. | — | 10 | 158 |
| 39 | Carr Well & Pump Services | — | 9 | 238 |
| 40 | Green Mountain Drilling Co. Inc. | — | 8 | 2,201 |
| 41 | Ainsworth Water System | — | 8 | 89 |
| 42 | Northeast Well Drilling Inc. | — | 5 | 1,955 |
| 43 | Bell Drillng | — | 4 | 85 |
| 44 | Layne Christenson Co. | — | 4 | 51 |
| 45 | Carlson & Lundin Well Inc. | — | 3 | 2,072 |
| 46 | Northeast Well Drilling OF Lyndonville | — | 3 | 425 |
| 47 | Frost Inc. | — | 2 | 6,306 |
| 48 | Capitol Well Company, Inc. | — | 2 | 100 |
| 49 | William Beer Dba Beer & Brown | — | 2 | 42 |
| 50 | Frost Wells & Pumps | — | 1 | 958 |
| 51 | Lynde Well Drilling | — | 1 | 2,374 |
| 52 | E B Feeley Drilling Co. | — | 1 | 719 |
| 53 | K. Beebe Inc. | — | 1 | 420 |
| 54 | Chauncey Rabtoy | — | 1 | 94 |
| 55 | Dean Herrick | — | 1 | 33 |
| 56 | Miller Construction , Inc. | — | 1 | 29 |
Ranked by wells drilled in Orange County since 2016 (then all-time), from the full Vermont DEC
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Orange County?
Sargent Artesian Well has drilled the most Orange County wells in the recent record — 329 since 2016, 1,552 in the county all-time.
How many well drilling companies work in Orange County?
56 companies in the Vermont DEC record have drilled wells in Orange County; 19 of them have drilled somewhere in Vermont since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Orange County?
The median drilled depth in Orange County is 265 ft, based on 7,659 recorded wells. Depths, water levels, and yields are on the Orange County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Orange County wells page.
Drill in Orange County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Orange County property owners reach you directly.
Claim your profile Free to claim · built from Vermont DEC public well-log records.