← All Vermont drillers
Best well drillers in Franklin County, Vermont
Not a pay-to-play list: these are the 46 drilling companies with wells
on record in Franklin County, ranked by wells actually drilled here — 10,066 logged
wells in the Vermont DEC private well completion reports (records as of 2026-10-12). Every number links back to
the public record.
46companies on record
17active since 2022
10,066wells in county record
| # | Company | In Franklin Co. since 2016 | All-time in county | Statewide |
| 1 | Chevalier Drilling Co. Inc. | 1,087 | 5,482 | 11,658 |
| 2 | H2o Well Drilling | 247 | 621 | 873 |
| 3 | N A Manosh Corp | 43 | 116 | 4,287 |
| 4 | Gosselin Artesian Well Co. Inc. | 28 | 771 | 5,970 |
| 5 | Spafford & Sons OF Williston VT Inc. | 21 | 120 | 6,292 |
| 6 | Vermont Well And Pump | 10 | 26 | 2,364 |
| 7 | E B Feeley Drilling Co. | 9 | 618 | 719 |
| 8 | Parker Water Wells Inc. | 2 | 3 | 6,062 |
| 9 | Wragg Brothers OF Vermont Inc. | 2 | 3 | 2,641 |
| 10 | Tri State Drilling And Boring Inc. | 2 | 2 | 1,253 |
| 11 | Frost Wells & Pumps | 1 | 1 | 960 |
| 12 | Lynde Well Drilling | 1 | 1 | 2,374 |
| 13 | Sargent Artesian Well | 1 | 1 | 1,873 |
| 14 | Gould & Sons Well Drilling | 1 | 1 | 2,675 |
| 15 | Gould Well Drilling Inc. | 1 | 1 | 1,249 |
| 16 | J. A. Feeley & Sons, Inc. | — | 749 | 1,431 |
| 17 | Rabtoy & Sons Inc. | — | 565 | 1,192 |
| 18 | H A Manosh Corporation | — | 431 | 10,471 |
| 19 | Green MT Well Co. Inc. | — | 143 | 4,186 |
| 20 | Dennis Feeley | — | 127 | 147 |
| 21 | Frost Inc. | — | 67 | 6,306 |
| 22 | H A Young & Sons | — | 46 | 361 |
| 23 | Northeast Well Drilling Inc. | — | 39 | 1,955 |
| 24 | Chreston Rabtoy | — | 26 | 57 |
| 25 | J & A Feeley & Sons | — | 26 | 32 |
| 26 | A & W Artesian Well Co. Inc. | — | 10 | 4,257 |
| 27 | Paul Morgan | — | 10 | 72 |
| 28 | John Spafford | — | 9 | 914 |
| 29 | Essex Drilling Co. Inc. | — | 7 | 218 |
| 30 | Miller Construction , Inc. | — | 6 | 29 |
| 31 | Champlain Well Drilling | — | 5 | 1,002 |
| 32 | Hawkins Well Drilling | — | 4 | 205 |
| 33 | Layne Christenson Co. | — | 4 | 51 |
| 34 | Sweeney Slate Company Inc. | — | 4 | 44 |
| 35 | Valley Artesian Well Co. Inc. | — | 3 | 3,401 |
| 36 | Falcon Well Drilling | — | 3 | 1,118 |
| 37 | B & B Artesian Well Company | — | 2 | 1,115 |
| 38 | Larry G Cushing & Sons Inc. | — | 2 | 587 |
| 39 | Lind Artesian Well Co. | — | 2 | 400 |
| 40 | R E Chapman Company | — | 2 | 82 |
| 41 | Ken Martin's Well Drilling Co. Inc. | — | 2 | 31 |
| 42 | E Benedini Artesian Well Co. | — | 1 | 3,342 |
| 43 | Carlson & Lundin Well Inc. | — | 1 | 2,072 |
| 44 | P A Smith & Sons | — | 1 | 515 |
| 45 | Northeast Well Drilling OF Lyndonville | — | 1 | 425 |
| 46 | Woodcock Brothers | — | 1 | 61 |
Ranked by wells drilled in Franklin County since 2016 (then all-time), from the full Vermont DEC
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Franklin County?
Chevalier Drilling Co. Inc. has drilled the most Franklin County wells in the recent record — 1,087 since 2016, 5,482 in the county all-time.
How many well drilling companies work in Franklin County?
46 companies in the Vermont DEC record have drilled wells in Franklin County; 17 of them have drilled somewhere in Vermont since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Franklin County?
The median drilled depth in Franklin County is 302 ft, based on 10,178 recorded wells. Depths, water levels, and yields are on the Franklin County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Franklin County wells page.
Drill in Franklin County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Franklin County property owners reach you directly.
Claim your profile Free to claim · built from Vermont DEC public well-log records.